Guide Sensmart Hammer Series H3S Thermal Camera
Intelligent Thermal Camera
The Guide H3S Intelligent Thermal Camera is equipped with the ApexVision S1 system architecture, combining Detector ApexCore S1, Platform Nexus 1.0 and SharpIR 2.0 algorithm technology.
It features 320 × 240 infrared resolution, upgradeable to 640 × 480 Super Resolution, ≤15mK thermal sensitivity, multiple focusing modes, image recording, Wi-Fi transmission and PC/mobile software support for professional thermal inspection and analysis.
Key Features
- 320 × 240 infrared resolution @ 12µm
- Super Resolution upgrade to 640 × 480
- ≤15mK NETD @ 30°C
- VOx detector, 7.5 to 14µm
- Manual, automatic, touch autofocus and continuous autofocus
- IR, VIS, MIF and PIP image modes
- 4.3” LCD touch screen, 800 × 480
- Laser indication and laser ranging from 0.1 m to 40 m
- Photo and video recording
- Built-in 64 GB storage with external SD card support up to 256 GB
- Wi-Fi and Bluetooth 5.0 support
- ThermoTools PC software and FocusIR mobile app
- IP54 rating and 2 m drop test
- Up to 5 hours operating time
Imaging and Optics
| Feature | Specification |
|---|---|
| Core Technology | ApexVision S1 system architecture: Detector ApexCore S1 + Platform Nexus 1.0 + Algorithm SharpIR 2.0 |
| Detector Type | VOx, 7.5 to 14µm |
| Infrared Resolution | 320 × 240 @ 12µm |
| Super Resolution | Upgrade to 640 × 480 |
| NETD | ≤15mK @ 30°C |
| Frame Rate | 50Hz / 9Hz |
| Focal Length | 8.5mm |
| Field of View | 25° × 19° |
| IFOV | 1.36mrad |
| Minimum Object Distance | 0.15m |
| D:S | 735:1 |
| Focusing Mode | Manual / Automatic / Touch autofocus / Continuous autofocus |
| Digital Zoom | 1.1× to 8× |
Measurement and Analysis
| Feature | Specification |
|---|---|
| Measurement Range | Auto-switching: -40°C to 150°C, 0°C to 650°C, 500°C to 2000°C. RangeMax Ultra-wide measurement range lens kit is required for 500°C to 2000°C. |
| Measurement Accuracy | ±2°C or ±2%, whichever is greater |
| Analysed Targets | 8 in total: Spot / Line / Area |
| Alarm | Full screen temperature threshold alarm: Image, Voice, Color and Flash |
| Other Analysis Features | Isothermals, Smart stroke, intelligent area calculation, color highlighting |
Image Display
| Feature | Specification |
|---|---|
| Display Screen | 4.3” LCD touch screen, 800 × 480 |
| Image Modes | IR, VIS, MIF, PIP |
| Color Palettes | 15 palettes: White Hot, Iron Red, Arctic, Rainbow 2, Hot Iron, Rainbow 1, Fulgurite, Medical, Tint, Black Hot, Blue Hot, Sepia, Green Hot, Ice and Fire, Amber |
| Image Adjustment | Level span mode: Automatic, Semi-automatic, Manual, Local dimming |
| Digital Camera | 5MP |
Functions
| Feature | Specification |
|---|---|
| Laser | Laser indication; laser ranging 0.1 m to 40 m |
| Recording Function | Photo and video |
| Cloud Services | Available |
| Other Functions | Customised physical button, OTA update |
Storage and Transmission
| Feature | Specification |
|---|---|
| Storage Media | Built-in 64 GB and external SD card support from 64 GB up to 256 GB |
| Image Storage | JPG with temperature information |
| Video Storage | MP4 format without temperature information, with synchronous audio recording; IRGD with temperature information up to 50Hz optional for temperature analysis |
| External Interface | USB-C, SD card slot, tripod socket |
| Wi-Fi | Can be connected to mobile terminal for image and real-time video transmission |
| Bluetooth | Bluetooth 5.0, image transmission supported for Android |
Power System
| Feature | Specification |
|---|---|
| Battery Type | Lithium-ion rechargeable battery |
| Operating Time | 5 hours |
Environmental Parameters
| Feature | Specification |
|---|---|
| Working Temperature | -20°C to 50°C |
| IP Rating | IP54 |
| Drop Protection | 2 m drop test |
Physical Parameters
| Feature | Specification |
|---|---|
| Hardware | Wi-Fi, Illuminator × 2, Microphone, Speaker, Electronic Compass, GPS |
| Weight | 1.24 kg with standard lens and battery |
| Size | 292 × 125 × 125mm |
Software Kit
| Platform | Software |
|---|---|
| PC | ThermoTools |
| Mobile | FocusIR for iOS / Android |

